CALGARY RUGBY DISCIPLINE
Rugby Union is a difficult and inherently dangerous sport. there is ample opportunity for severe injury without adding unnecessary, and undisciplined foul play to our wonderful game. It is incumbent on all players, coaches, match and team officials to uphold the principles of the sport but this duty cannot rest on them alone. The Disciplinary officers of the CRU play a vital role in maintaining safe and sporting play.
Team Citing
In the event that a team is of the view that foul play has occurred and which was not seen by the match official, or otherwise warranted a sending of teams may issue a citing report with respect to that incident. It is incumbent on the Citing Team to gather evidence, witnesses, match footage, etc. and be prepared to present their case at a disciplinary hearing. Citing reports must be issued within 48 hours of the conclusion of a match. (there are exceptional circumstances which could extend that time, See World Rugby Regulation 17)
A Citing form can be found here
Discipline Decisions
Part of a robust and effective disciplinary regime is transparency. The Calgary Rugby Union is committed to a robust and transparent discipline reporting system.
Discipline Database
2024 CRU 16 | 13/07/2024 | AWP | Calgary Hornets | Gracie Campbell | Citing - 9.11, 9.12, 9.18, and 9.20 | Dismissed - Out of time, and on merit |
2024 CRU 15 | 10/08/2024 | AWP | CCIAC | Kelsey Anderson | 9.12 - A player must not physically abuse anyone (strike) | 3 matches |
2024 CRU 14 | 17/08/2024 | MDEV | Red Deer Titans | Zachary Wells | 9.18 - A Player must not lift an opponent off the ground and drop or drive that player so that their head/upper body make contact with the ground. | 3 Matches |
2024 CRU 13 | 17/08/2024 | AC | Calgary Canucks | Adham Young | 9.28 - Disrespect the Authority of a Match Official | Not Supported - Dismissed |
2024 CRU 12 | 10/08/2024 | AC | Saracens | Grant Crowell | 9.12 (Punching) | 3 matches |
2024 CRU 11 | 13/07/2024 | AWP | St. Albert RFC | Kendall Dewitt | 9.12 (Biting) | 12 Matches |
2024 CRU 10 | 13/07/2024 | AWP | St. Albert RFC | Mitch Millett (Coach) | Code of Conduct (Citing) | Not Upheld |
2024 CRU 09 | 13/07/2024 | AWP | Calgary Hornets RFC | Katya Villeneuve | 9.12 (Shoulder Charge) | 1 Match |
2024 CRU 08 | 13/07/2024 | AWP | St. Albert RFC | Kolby Krueger | 9.12 (Punching) | 4 Matches |
2024 CRU 07 | 03/07/2024 | SW1 | Titans | Leah Brunner | 9.28 A Player must not Verbally Abuse a Match Official | 4 MAtches |
2024 CRU 06 | 15/06/2024 | MDEV | Calgary Rams RFC | Jason Kotlewski | 9.29 Accumulation of Temporary Suspensions | 1 Match |
2024 CRU 05 | 08/06/2024 | MDEV | Calgary Saints RFC | Chris Leech | WR Regulation 18/Code of Conduct | 4 Weeks |
2024 CRU 03 | 01/06/2024 | AC | Calgary Hornets RFC | Harain McLaren | 9.29 Accumulation of Temporary Suspensions | 4 Matches |
2024 CRU 02 | 05/06/2024 | AWP | Calgary Hornets RFC | Daisey Shackly | 9.29 Accumulation of Temporary Suspensions (Yellow Cards) | Sending Off Sufficient |
2024 CRU 01 | 25/05/2024 | MDEV | CCIAC | David Campbell | 9.20 A Player must not contact an opponent above the line of the shoulders | 2 Matches |
2023 CRU 18 | 09/09/2023 | MDEV | Calgary Rams RFC | Nicholas Savoie | 9.12 A player must not physically abuse anyone.
9.12 A player must not verbally abuse anyone. | 22 Matches, 12 Month Exclusion Order |
2023 CRU 17 | 09/09/2023 | U18 7's | Foothills Lions | CB | 9.27 | Dismissed |
2023 CRU 16 | 19/08/2023 | MDEV | Lethbridge Rugby Club | Rick Bown | 9.18 - Dump Tackle | 3 matches |
2023 CRU 15 | 15/07/2023 | MDEV | Calgary Hornets RFC | Savenaca Saro | 9.12 A Player must not physically abuse anyone | 5 Matches |
2023 CRU 06 | 03/06/2023 | MDEV | Lethbridge Rugy Club | Solmone Brewa | 9.18 - Dump/Tip Tackle | 3 Matches |
2018 CRU 01 | 20/07/2018 | AC | CCIAC | Brian Massey | Dangerous Play (9.12) | 4 Matches |
2018 CRU 02 | 20/08/2018 | U19B | Calgary Canucks RFC | Michael Mourelatos | 9.13 A player must not tackle an opponent early, late or dangerously. | Match |
2018 CRU 03 | 27/07/2018 | U17G | Calgary Hornets RFC | Sage Nicholls | 9.18 A player must not lift an opponent off the ground and drop or drive that player so that their head and/or upper body make contact with the ground. | 3 Matches |
2018 CRU 04 | 16/08/2018 | SA2 | Calgary Hornets RFC | Spencer Thomas | 9.12 A Player must not physically abuse anyone | 4 Matches |
2018 CRU 05 | 29/10/2018 | AC | Calgary Rams RFC | Alexander Ashley-Jones | 9.19. A player must not lift an opponent off the ground and drop or drive that player so that their head and/or upper body make contact with the ground. | 5 Matches |
2018 CRU 06 | 26/05/2018 | U15B | Red Deer Titans | Caleb Deetjen | 9.13. A player must not tackle an opponent early, late or dangerously. | 2 Matches |
2018 CRU 07 | 27/08/2018 | SA3 | Calgary Saracens RFC | Trevor Wilde | 9.27 A Player must not verbally abuse a match official | 2 matches |
2018 CRU 08 | 05/06/2018 | AC | Calgary Saints RFC | Jacob Bailey | 9.12 a player must not physically abuse anyone | 1 Match |
2018 CRU 09 | 05/05/2018 | AC | Calgary Canucks RFC | Ruairi O'Farrell | 9.12 Dangerous Play | 2 Matches |
2018 CRU 10 | 08/06/2018 | Calgary Hornets RFC | Tyler Friesen | 9.12 A player must not physically abuse anyone | 1 Match | |
2019 CRU 01 | 17/08/2019 | AC | Bow Valley | Ryan Waugh | 91.2 A Player must not Physically Abuse Anyone | 2 Matches |
2019 CRU 02 | 23/08/2019 | AC | CCIAC | Danial Kakoy | 9.12 A player must not physically abuse anyone | 1 Match |
2019 CRU 03 | 12/07/2019 | SA3 | Calgary Rams RFC | Callum Moore | 9.20 Dangerous play in a ruck or maul | 2 wMatches |
2019 CRU 04 | 12/07/2019 | SA3 | Calgary Canucks RFC | Dave Danchuk | 9.12 Foul Play | 2 Matches |
2019 CRU 05 | 13/07/2019 | SA3 | Lethbridge Rugby Club | Mesake Navitkula | 9.18 A player must not lift an opponent off the ground and drop or drive that player so that their head and/or upper body make contact with the ground. | 1 Match |
2019 CRU 06 | 20/07/2019 | SA2 | Calgary Rams RFC | Michael Tansey | 9.28 A Player must not disrespect the authority of a match official | 1 Match |
2019 CRU 07 | 22/06/2019 | SA2 | Lethbridge Rugby Club | Andrew Shaskin | 9.12 Foul Play | 1 Match |
2021 CRU 01 | 20/08/2021 | U13G | CCIAC | Anthony Black | Code of Conduct 1.11 Abuse of Match Official | 2 Match |
2021 CRU 02 | 15/09/2021 | MDEV | Calgary Hornets RFC | Matt Suter | Code of Conduct 1.11 Abuse of Match Official | 2 Match |
2021 CRU 03 | 15/09/2021 | MREC | Calgary Hornets RFC | Cole Rootes | 9.12 Dangerous Play | Time Served |
2021 CRU 03 | 15/09/2021 | MREC | Calgary Canucks RFC | Dave Danchuk | 9.12 Dangerous Play | Time Served |
2021 CRU 03 | 15/09/2021 | MDEV | Calgary Canucks RFC | Scott Crockett | 9.12 Dangerous Play | 2 Matches |
2022 CRU 01 | 26/05/2022 | AC | Calgary Hornets RFC | Brendan O'Shea | 9.18 Tip Tackle | Out Of time - Dismissed |
2022 CRU 02 | 08/06/2022 | U15G | CCIAC | Anthony Black | Code of Conduct | Not upheld/Dismissed |
2022 CRU 03 | 21/07/2022 | AC | Edmonton Clansmen | Kieran Harris | 9.18 A player must not lift an opponent off the ground and drop or drive that player so that their head and/or upper body make contact with the ground. | 2 Matches |
2022 CRU 04 | 22/07/2022 | AC | Edmonton Leprechaun-Tigers | Evan Thomas | 9.28 A player must not abuse a match official | Out Of Time - Referred to ERU for consideration under Match Official Abuse |
2022 CRU 05 | 26/07/2022 | AWP | Red Deer Titans | Hallie Fillinger | 9.13 A player must not tackle an opponent early, late or dangerously | 1 Match |
2022 CRU 06 | 15/08/2022 | AC | Calgary Saracens RFC | Robert "Grant" Crowell | Persistent Offending (2 Yellows in a single Match) | Time Served |
2022 CRU 07 | 08/09/2022 | AC | Calgary Saracens RFC | Robert "Grant" Crowell | 9.12 A Player must not physically abuse anyone | 9 Matches |
2022 CRU 08 | 23/09/2022 | U15G | Calgary Hornets RFC | Minor Person | 9.12 A Player must not physically abuse anyone | 1 Match |
2022 CRU 09 | 24/09/2022 | U15G Fall 7's | CCIAC | Minor Person | 9.12 A Player must not physically abuse anyone | 1 Match |
2023 CRU 01 | 14/05/2023 | MDEV | Calgary Canucks RFC | Luke Demeter | 9.12 A Player must not physically abuse anyone | Time Served |
2023 CRU 02 | 14/05/2023 | MDEV | Calgary Saints RFC | Spencer Rahal | 9.12 A Player must not physically abuse anyone | Time Served |
2023 CRU 03 | 14/05/2023 | MDEV | Lethbridge Rugby Club | Gary Beck | 9.13 Dangerous Tackle | Not Supported/Dissmissed |
2023 CRU 04 | 14/05/2023 | MDEV | Calgary Saracens RFC | Nicholas (Nico) Coppel | 9.20 A player shall not charge into a ruck or maul without binding | 1 Match |
2023 CRU 05 | 27/05/2023 | MDEV | Calgary Knights RFC | Patrick Garrett | WR Regulation 17.94 - Persistent Offending - Temporary Suspension - Dangerous Tackle | Sending Off Sufficient |
2023 CRU 07 | 10/06/2023 | MDEV | Calgary Saracens | Laginkoro Dakuiyau | WR Regulation 17.94 - Persistent Offending - Temporary Suspension - Dangerous Tackle | Sending Off Sufficient |
2023 CRU 08 | 17/06/2023 | MDEV | Calgary Canucks RFC | Nathan Pratt | Code of Conduct | 2 Matches, 2 Week Exclusion Order |
2023 CRU 09 | 17/06/2023 | MDEV | Calgary Canucks RFC | Elias Wennekers | 9.12 (2) 9.14, 9.20 | Citing Not Upheld |
2023 CRU 10 | 17/06/2023 | MDEV | Calgary Canucks | Luke Demeter | 9.12 (3) 9.20(2) | Citing Not Upheld |
2023 CRU 11 | 10/06/2023 | MDEV | Lethbridge Rugby Club | Mesake Navitkula | 9.12 A player must not physically abuse anyone | 2 matches |
2023 CRU 12 | 17/06/2023 | MDEV | Lethbridge Rugby Club | Navid Azimi | 9.12 A Player must not physically abuse anyone (Striking in the head) | 17 Matches (reduced to 12 on Appeal) |
2023 CRU 13 | 17/06/2023 | MDEV | Lethbridge Rugby Club | Mesake Navitkula | 9.12 A player must not physically abuse anyone | 23 Matches (upheld on appeal) |
2023 CRU 14 | 05/07/2023 | MREC | Calgary Hornets RFC | Steve Spackman | 9.28 A Player must not verbally abuse a match official | Not uhpeld/dismissed |
2024 Written Decisions
Players Currently Serving Sanctions
Mesake Navitkula
LRC
On June 17, 2023, while temporarily suspended, Mr. Navitkula was sent off under Law 9.12, and subject of a Team Citing for punching or striking to the head. At a hearing Mr. Navitkula was awarded a 23 match sanction and is eligible to play again on January 1, 2029 or sooner.
This Sanction was upheld on appeal
Kolby Krueger
Saint Albert RFC
On July 13, 2024 Ms. Krueger was sent off under law 9.12 - A Player must not physically abuse anyone. (Punching) At a Hearing Ms. Kruger was awarded a 4 match suspension.
Zachary Wells
Red Deer Titans
On August 17, 2024 Mr. Wells was sent off under Law 9.18 - A player must not lift an opponent off the ground and drop or drive that player so that their head and/or upper body make contact with the ground. A hearing has been scheduled for August 21, 2024
Navid Azimi
LRC
On June 17, 2023, Mr. Azimi was cited by the Calgary Canucks for a violation of Law 9.12 for punching or striking to the head of another player. At a hearing Mr. Azimi was awarded a 17 match sanction and is eligible for play again on January 1, 2027 or sooner.
This Sanction was reduced to 12 weeks on appeal
Kendall Dewitt
Saint Albert RFC
On July 13, 2024 Ms. Krueger was Cited under law 9.12 - A Player must not physically abuse anyone. (Biting) At a Hearing Ms. Dewitt was awarded a 12 match suspension.
Kelsey Anderson
Calgary Irish
On August 10, 2024 Ms. Anderson was sent off under Law 9.11 - Players must not do anything that is reckless or dangerous to others including leading with the elbow or forearm, or jumping into, or over, a tackler.. A hearing has been scheduled for August 22, 2024
Nick Savoie
The Calgary Rams
On September 9, 2023 Mr. Savoie was sent off under law 9.12 A player must not physically abuse anyone at a hearing Mr. Savoie admitted to Verbally abusing another player. As a combined result of the findings, and the players conduct at the hearing he was awarded a 22 match suspension and a 12 month exclusion order from all CRU and CRU Member facilities and events.
Grant Crowell
Calgary Saracens
On August 10, 2024 Mr. Crowell was sent off under law 9.12 - A player must not physically abuse anyone. (Punching) At a hearing Mr. Crowell was awarded a 3 Match Suspension
Leah Brunner
Red Deer Titans
On July 3, 2024 Ms. Brunner was sent off under law 9.28 - A Player must not verbally abuse a match official. At a Hearing Ms. Brunner was awarded a 4 match suspension and is eligible to play again on the sooner of May 25, 2025 or sooner.
This sanction is currently under appeal
Adham Young
The Calgary Canucks
On August 17, 2024 Mr. Young was sent off under law 9.28 - A player must not disrespect the authority of the match official. A hearing is set for August 20, 2024